OpenAQ-SAARC
Recent OpenAQ monitor locations across SAARC countries, split between reference-grade monitors and low-cost air sensors.
| Country | Reference-grade monitors | Low-cost monitors | Population |
|---|---|---|---|
| Afghanistan | 0 | 0 | 35.7 million (2024) |
| Bangladesh | 0 | 11 | 169.8 million (2022) |
| Bhutan | 0 | 11 | 727,145 (2017) |
| India | 502 | 46 | 1.21 billion (2011) |
| Maldives | 0 | 1 | 515,122 (2022) |
| Nepal | 1 | 64 | 29.2 million (2021) |
| Pakistan | 0 | 313 | 241.5 million (2023) |
| Sri Lanka | 0 | 1 | 21.8 million (2024) |
| Total | 503 | 447 | - |
OpenAQ data generated Jun 15, 2026. Locations are included only when they are stationary and have an OpenAQ datetimeLast.utc within 30 days of generation.
Counts are unique OpenAQ location IDs, not individual pollutant sensor channels. Population values use the latest official census/national statistics source available for each country; Afghanistan uses an official estimate because no modern census is available.